Call now! (ID:76699)
+1-855-211-0932
Home{{whois_id_protection_title}}

{{whois_id_protection_banner_title}}

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

{{whois_id_protection_title}}

{{whois_id_protection_text}}

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.bargains £33.44 £66.88 £100.32 £133.76 £167.20 £200.64 £234.08 £267.52 £300.96 £334.40
.cafe £38.13 £76.26 £114.39 £152.52 £190.65 £228.78 £266.91 £305.04 £343.17 £381.30
.capital £52.66 £105.32 £157.98 £210.64 £263.30 £315.96 £368.62 £421.28 £473.94 £526.60
.center £24.53 £49.06 £73.59 £98.12 £122.65 £147.18 £171.71 £196.24 £220.77 £245.30
.cheap £33.44 £66.88 £100.32 £133.76 £167.20 £200.64 £234.08 £267.52 £300.96 £334.40
.coach £48.99 £97.98 £146.97 £195.96 £244.95 £293.94 £342.93 £391.92 £440.91 £489.90
.computer £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.consulting £40.17 £80.34 £120.51 £160.68 £200.85 £241.02 £281.19 £321.36 £361.53 £401.70
.cool £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.coupons £52.90 £105.80 £158.70 £211.60 £264.50 £317.40 £370.30 £423.20 £476.10 £529.00
.digital £30.99 £61.98 £92.97 £123.96 £154.95 £185.94 £216.93 £247.92 £278.91 £309.90
.email £25.96 £51.92 £77.88 £103.84 £129.80 £155.76 £181.72 £207.68 £233.64 £259.60
.engineering £48.99 £97.98 £146.97 £195.96 £244.95 £293.94 £342.93 £391.92 £440.91 £489.90
.enterprises £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.estate £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.events £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.expert £48.99 £97.98 £146.97 £195.96 £244.95 £293.94 £342.93 £391.92 £440.91 £489.90
.express £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.farm £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.fitness £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.forsale £33.64 £67.28 £100.92 £134.56 £168.20 £201.84 £235.48 £269.12 £302.76 £336.40
.foundation £36.09 £72.18 £108.27 £144.36 £180.45 £216.54 £252.63 £288.72 £324.81 £360.90
.fyi £24.72 £49.44 £74.16 £98.88 £123.60 £148.32 £173.04 £197.76 £222.48 £247.20
.group £19.27 £38.54 £57.81 £77.08 £96.35 £115.62 £134.89 £154.16 £173.43 £192.70
.international £27.38 £54.76 £82.14 £109.52 £136.90 £164.28 £191.66 £219.04 £246.42 £273.80
.irish £17.28 £34.56 £51.84 £69.12 £86.40 £103.68 £120.96 £138.24 £155.52 £172.80
.land £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.ltd £26.16 £52.32 £78.48 £104.64 £130.80 £156.96 £183.12 £209.28 £235.44 £261.60
.marketing £38.13 £76.26 £114.39 £152.52 £190.65 £228.78 £266.91 £305.04 £343.17 £381.30
.media £38.13 £76.26 £114.39 £152.52 £190.65 £228.78 £266.91 £305.04 £343.17 £381.30
.money £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.network £28.41 £56.82 £85.23 £113.64 £142.05 £170.46 £198.87 £227.28 £255.69 £284.10
.partners £52.66 £105.32 £157.98 £210.64 £263.30 £315.96 £368.62 £421.28 £473.94 £526.60
.photography £30.24 £60.48 £90.72 £120.96 £151.20 £181.44 £211.68 £241.92 £272.16 £302.40
.photos £24.53 £49.06 £73.59 £98.12 £122.65 £147.18 £171.71 £196.24 £220.77 £245.30
.plus £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.productions £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.properties £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.recipes £44.99 £89.98 £134.97 £179.96 £224.95 £269.94 £314.93 £359.92 £404.91 £449.90
.rentals £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.repair £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.rocks £18.46 £36.92 £55.38 £73.84 £92.30 £110.76 £129.22 £147.68 £166.14 £184.60
.sale £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.school £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.social £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.software £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.support £25.34 £50.68 £76.02 £101.36 £126.70 £152.04 £177.38 £202.72 £228.06 £253.40
.systems £28.00 £56.00 £84.00 £112.00 £140.00 £168.00 £196.00 £224.00 £252.00 £280.00
.team £33.64 £67.28 £100.92 £134.56 £168.20 £201.84 £235.48 £269.12 £302.76 £336.40
.technology £27.18 £54.36 £81.54 £108.72 £135.90 £163.08 £190.26 £217.44 £244.62 £271.80
.today £25.34 £50.68 £76.02 £101.36 £126.70 £152.04 £177.38 £202.72 £228.06 £253.40
.wine £45.32 £90.64 £135.96 £181.28 £226.60 £271.92 £317.24 £362.56 £407.88 £453.20
.works £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.world £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.zone £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.com FREE £15.62 £21.82 £32.73 £43.64 £54.55 £65.46 £76.37 £87.28 £98.19
.net £16.38 £34.20 £40.82 £53.04 £65.26 £77.48 £89.70 £101.92 £114.14 £126.36
.org £13.34 £30.71 £48.08 £65.45 £82.82 £100.19 £117.56 £134.93 £152.30 £169.67
.info £17.25 £41.72 £66.19 £90.66 £115.13 £139.60 £164.07 £188.54 £213.01 £237.48
.biz £15.97 £35.61 £55.25 £74.89 £94.53 £114.17 £133.81 £153.45 £173.09 £192.73
.site FREE £33.67 £67.34 £101.01 £134.68 £168.35 £202.02 £235.69 £269.36 £303.03
.online FREE £40.10 £80.20 £120.30 £160.40 £200.50 £240.60 £280.70 £320.80 £360.90
.website FREE £27.39 £54.78 £82.17 £109.56 £136.95 £164.34 £191.73 £219.12 £246.51
.space FREE £23.13 £46.26 £69.39 £92.52 £115.65 £138.78 £161.91 £185.04 £208.17
.co £35.14 £70.28 £105.42 £140.56 £175.70 - - - - -
.me £19.64 £39.28 £58.92 £78.56 £98.20 £117.84 £137.48 £157.12 £176.76 £196.40
.tv £45.43 £90.86 £136.29 £181.72 £227.15 £272.58 £318.01 £363.44 £408.87 £454.30
.xyz £15.83 £31.66 £47.49 £63.32 £79.15 £94.98 £110.81 £126.64 £142.47 £158.30
.top £16.17 £32.34 £48.51 £64.68 £80.85 £97.02 £113.19 £129.36 £145.53 £161.70
.tech FREE £53.05 £106.10 £159.15 £212.20 £265.25 £318.30 £371.35 £424.40 £477.45
.store FREE £62.81 £125.62 £188.43 £251.24 £314.05 £376.86 £439.67 £502.48 £565.29
.company £11.36 £22.72 £34.08 £45.44 £56.80 £68.16 £79.52 £90.88 £102.24 £113.60
.solutions £23.13 £46.26 £69.39 £92.52 £115.65 £138.78 £161.91 £185.04 £208.17 £231.30
.services £28.80 £57.60 £86.40 £115.20 £144.00 £172.80 £201.60 £230.40 £259.20 £288.00
.deals £34.87 £69.74 £104.61 £139.48 £174.35 £209.22 £244.09 £278.96 £313.83 £348.70
.club £20.17 £40.34 £60.51 £80.68 £100.85 £121.02 £141.19 £161.36 £181.53 £201.70
.party £36.09 £72.18 £108.27 £144.36 £180.45 £216.54 £252.63 £288.72 £324.81 £360.90
.fun FREE £31.67 £63.34 £95.01 £126.68 £158.35 £190.02 £221.69 £253.36 £285.03
.press FREE £69.34 £138.68 £208.02 £277.36 £346.70 £416.04 £485.38 £554.72 £624.06
.news £27.89 £55.78 £83.67 £111.56 £139.45 £167.34 £195.23 £223.12 £251.01 £278.90
.guru £36.91 £73.82 £110.73 £147.64 £184.55 £221.46 £258.37 £295.28 £332.19 £369.10
.ninja £24.00 £48.00 £72.00 £96.00 £120.00 £144.00 £168.00 £192.00 £216.00 £240.00
.family £30.40 £60.80 £91.20 £121.60 £152.00 £182.40 £212.80 £243.20 £273.60 £304.00
.cc £28.73 £57.46 £86.19 £114.92 £143.65 £172.38 £201.11 £229.84 £258.57 £287.30
.business £10.54 £21.08 £31.62 £42.16 £52.70 £63.24 £73.78 £84.32 £94.86 £105.40
.church £37.73 £75.46 £113.19 £150.92 £188.65 £226.38 £264.11 £301.84 £339.57 £377.30
.education £27.60 £55.20 £82.80 £110.40 £138.00 £165.60 £193.20 £220.80 £248.40 £276.00
.games £26.18 £52.36 £78.54 £104.72 £130.90 £157.08 £183.26 £209.44 £235.62 £261.80
.run £23.93 £47.86 £71.79 £95.72 £119.65 £143.58 £167.51 £191.44 £215.37 £239.30
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.bargains £33.44 £66.88 £100.32 £133.76 £167.20 £200.64 £234.08 £267.52 £300.96 £334.40
.cafe £38.13 £76.26 £114.39 £152.52 £190.65 £228.78 £266.91 £305.04 £343.17 £381.30
.capital £52.66 £105.32 £157.98 £210.64 £263.30 £315.96 £368.62 £421.28 £473.94 £526.60
.center £24.53 £49.06 £73.59 £98.12 £122.65 £147.18 £171.71 £196.24 £220.77 £245.30
.cheap £33.44 £66.88 £100.32 £133.76 £167.20 £200.64 £234.08 £267.52 £300.96 £334.40
.coach £48.99 £97.98 £146.97 £195.96 £244.95 £293.94 £342.93 £391.92 £440.91 £489.90
.computer £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.consulting £40.17 £80.34 £120.51 £160.68 £200.85 £241.02 £281.19 £321.36 £361.53 £401.70
.cool £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.coupons £52.90 £105.80 £158.70 £211.60 £264.50 £317.40 £370.30 £423.20 £476.10 £529.00
.digital £30.99 £61.98 £92.97 £123.96 £154.95 £185.94 £216.93 £247.92 £278.91 £309.90
.email £25.96 £51.92 £77.88 £103.84 £129.80 £155.76 £181.72 £207.68 £233.64 £259.60
.engineering £48.99 £97.98 £146.97 £195.96 £244.95 £293.94 £342.93 £391.92 £440.91 £489.90
.enterprises £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.estate £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.events £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.expert £48.99 £97.98 £146.97 £195.96 £244.95 £293.94 £342.93 £391.92 £440.91 £489.90
.express £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.farm £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.fitness £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.forsale £33.64 £67.28 £100.92 £134.56 £168.20 £201.84 £235.48 £269.12 £302.76 £336.40
.foundation £36.09 £72.18 £108.27 £144.36 £180.45 £216.54 £252.63 £288.72 £324.81 £360.90
.fyi £24.72 £49.44 £74.16 £98.88 £123.60 £148.32 £173.04 £197.76 £222.48 £247.20
.group £19.27 £38.54 £57.81 £77.08 £96.35 £115.62 £134.89 £154.16 £173.43 £192.70
.international £27.38 £54.76 £82.14 £109.52 £136.90 £164.28 £191.66 £219.04 £246.42 £273.80
.irish £17.28 £34.56 £51.84 £69.12 £86.40 £103.68 £120.96 £138.24 £155.52 £172.80
.land £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.ltd £26.16 £52.32 £78.48 £104.64 £130.80 £156.96 £183.12 £209.28 £235.44 £261.60
.marketing £38.13 £76.26 £114.39 £152.52 £190.65 £228.78 £266.91 £305.04 £343.17 £381.30
.media £38.13 £76.26 £114.39 £152.52 £190.65 £228.78 £266.91 £305.04 £343.17 £381.30
.money £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.network £28.41 £56.82 £85.23 £113.64 £142.05 £170.46 £198.87 £227.28 £255.69 £284.10
.partners £52.66 £105.32 £157.98 £210.64 £263.30 £315.96 £368.62 £421.28 £473.94 £526.60
.photography £30.24 £60.48 £90.72 £120.96 £151.20 £181.44 £211.68 £241.92 £272.16 £302.40
.photos £24.53 £49.06 £73.59 £98.12 £122.65 £147.18 £171.71 £196.24 £220.77 £245.30
.plus £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.productions £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.properties £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.recipes £44.99 £89.98 £134.97 £179.96 £224.95 £269.94 £314.93 £359.92 £404.91 £449.90
.rentals £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.repair £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.rocks £18.46 £36.92 £55.38 £73.84 £92.30 £110.76 £129.22 £147.68 £166.14 £184.60
.sale £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.school £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.social £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.software £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.support £25.34 £50.68 £76.02 £101.36 £126.70 £152.04 £177.38 £202.72 £228.06 £253.40
.systems £28.00 £56.00 £84.00 £112.00 £140.00 £168.00 £196.00 £224.00 £252.00 £280.00
.team £33.64 £67.28 £100.92 £134.56 £168.20 £201.84 £235.48 £269.12 £302.76 £336.40
.technology £27.18 £54.36 £81.54 £108.72 £135.90 £163.08 £190.26 £217.44 £244.62 £271.80
.today £25.34 £50.68 £76.02 £101.36 £126.70 £152.04 £177.38 £202.72 £228.06 £253.40
.wine £45.32 £90.64 £135.96 £181.28 £226.60 £271.92 £317.24 £362.56 £407.88 £453.20
.works £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.world £35.07 £70.14 £105.21 £140.28 £175.35 £210.42 £245.49 £280.56 £315.63 £350.70
.zone £35.27 £70.54 £105.81 £141.08 £176.35 £211.62 £246.89 £282.16 £317.43 £352.70
.com £15.62 £21.82 £32.73 £43.64 £54.55 £65.46 £76.37 £87.28 £98.19 £109.10
.net £17.82 £24.44 £36.66 £48.88 £61.10 £73.32 £85.54 £97.76 £109.98 £122.20
.org £17.37 £34.74 £52.11 £69.48 £86.85 £104.22 £121.59 £138.96 £156.33 £173.70
.info £24.47 £48.94 £73.41 £97.88 £122.35 £146.82 £171.29 £195.76 £220.23 £244.70
.biz £19.64 £39.28 £58.92 £78.56 £98.20 £117.84 £137.48 £157.12 £176.76 £196.40
.site £33.67 £67.34 £101.01 £134.68 £168.35 £202.02 £235.69 £269.36 £303.03 £336.70
.online £40.10 £80.20 £120.30 £160.40 £200.50 £240.60 £280.70 £320.80 £360.90 £401.00
.website £27.39 £54.78 £82.17 £109.56 £136.95 £164.34 £191.73 £219.12 £246.51 £273.90
.space £23.13 £46.26 £69.39 £92.52 £115.65 £138.78 £161.91 £185.04 £208.17 £231.30
.co £35.14 £70.28 £105.42 £140.56 £175.70 - - - - -
.me £19.64 £39.28 £58.92 £78.56 £98.20 £117.84 £137.48 £157.12 £176.76 £196.40
.tv £45.43 £90.86 £136.29 £181.72 £227.15 £272.58 £318.01 £363.44 £408.87 £454.30
.xyz £15.83 £31.66 £47.49 £63.32 £79.15 £94.98 £110.81 £126.64 £142.47 £158.30
.top £16.17 £32.34 £48.51 £64.68 £80.85 £97.02 £113.19 £129.36 £145.53 £161.70
.tech £53.05 £106.10 £159.15 £212.20 £265.25 £318.30 £371.35 £424.40 £477.45 £530.50
.store £62.81 £125.62 £188.43 £251.24 £314.05 £376.86 £439.67 £502.48 £565.29 £628.10
.company £11.36 £22.72 £34.08 £45.44 £56.80 £68.16 £79.52 £90.88 £102.24 £113.60
.solutions £23.13 £46.26 £69.39 £92.52 £115.65 £138.78 £161.91 £185.04 £208.17 £231.30
.services £28.80 £57.60 £86.40 £115.20 £144.00 £172.80 £201.60 £230.40 £259.20 £288.00
.deals £34.87 £69.74 £104.61 £139.48 £174.35 £209.22 £244.09 £278.96 £313.83 £348.70
.club £20.17 £40.34 £60.51 £80.68 £100.85 £121.02 £141.19 £161.36 £181.53 £201.70
.party £36.09 £72.18 £108.27 £144.36 £180.45 £216.54 £252.63 £288.72 £324.81 £360.90
.fun £31.67 £63.34 £95.01 £126.68 £158.35 £190.02 £221.69 £253.36 £285.03 £316.70
.press £69.34 £138.68 £208.02 £277.36 £346.70 £416.04 £485.38 £554.72 £624.06 £693.40
.news £27.89 £55.78 £83.67 £111.56 £139.45 £167.34 £195.23 £223.12 £251.01 £278.90
.guru £36.91 £73.82 £110.73 £147.64 £184.55 £221.46 £258.37 £295.28 £332.19 £369.10
.ninja £24.00 £48.00 £72.00 £96.00 £120.00 £144.00 £168.00 £192.00 £216.00 £240.00
.family £30.40 £60.80 £91.20 £121.60 £152.00 £182.40 £212.80 £243.20 £273.60 £304.00
.cc £28.73 £57.46 £86.19 £114.92 £143.65 £172.38 £201.11 £229.84 £258.57 £287.30
.business £10.54 £21.08 £31.62 £42.16 £52.70 £63.24 £73.78 £84.32 £94.86 £105.40
.church £37.73 £75.46 £113.19 £150.92 £188.65 £226.38 £264.11 £301.84 £339.57 £377.30
.education £27.60 £55.20 £82.80 £110.40 £138.00 £165.60 £193.20 £220.80 £248.40 £276.00
.games £26.18 £52.36 £78.54 £104.72 £130.90 £157.08 £183.26 £209.44 £235.62 £261.80
.run £23.93 £47.86 £71.79 £95.72 £119.65 £143.58 £167.51 £191.44 £215.37 £239.30
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.academy yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
.center yes yes(EPP) yes yes 1-10 yrs
.cheap yes yes(EPP) yes yes 1-10 yrs
.coach yes yes(EPP) yes yes 1-10 yrs
.computer yes yes(EPP) yes yes 1-10 yrs
.consulting yes yes(EPP) yes yes 1-10 yrs
.cool yes yes(EPP) yes yes 1-10 yrs
.coupons yes yes(EPP) yes yes 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.email yes yes(EPP) yes yes 1-10 yrs
.engineering yes yes(EPP) yes yes 1-10 yrs
.enterprises yes yes(EPP) yes yes 1-10 yrs
.estate yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.expert yes yes(EPP) yes yes 1-10 yrs
.express yes yes(EPP) yes yes 1-10 yrs
.farm yes yes(EPP) yes yes 1-10 yrs
.fitness yes yes(EPP) yes yes 1-10 yrs
.forsale yes yes(EPP) yes yes 1-10 yrs
.foundation yes yes(EPP) yes yes 1-10 yrs
.fyi yes yes(EPP) yes yes 1-10 yrs
.group yes yes(EPP) yes yes 1-10 yrs
.international yes yes(EPP) yes yes 1-10 yrs
.irish yes yes(EPP) yes yes 1-10 yrs
.land yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.marketing yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.money yes yes(EPP) yes yes 1-10 yrs
.network yes yes(EPP) yes yes 1-10 yrs
.partners yes yes(EPP) yes yes 1-10 yrs
.photography yes yes(EPP) yes yes 1-10 yrs
.photos yes yes(EPP) yes yes 1-10 yrs
.plus yes yes(EPP) yes yes 1-10 yrs
.productions yes yes(EPP) yes yes 1-10 yrs
.properties yes yes(EPP) yes yes 1-10 yrs
.recipes yes yes(EPP) yes yes 1-10 yrs
.rentals yes yes(EPP) yes yes 1-10 yrs
.repair yes yes(EPP) yes yes 1-10 yrs
.rocks yes yes(EPP) yes yes 1-10 yrs
.sale yes yes(EPP) yes yes 1-10 yrs
.school yes yes(EPP) yes yes 1-10 yrs
.social yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.team yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.today yes yes(EPP) yes yes 1-10 yrs
.wine yes yes(EPP) yes yes 1-10 yrs
.works yes yes(EPP) yes yes 1-10 yrs
.world yes yes(EPP) yes yes 1-10 yrs
.zone yes yes(EPP) yes yes 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs